
Full 1

Product features
- Novel appearance, portable and compact design
- Channel advantages: Open SDK for various applications and systems integration
- Functional capability: various card payment , code payment, printing, rich communication etc.
- Security advantage: certified with PCI, EMV L1&L2, Paypass , Paywave,FELICA
Hardware Specification
| Module | Specification | |
| Core | Processor | 32-bit quad-core high-speed processor + 32-bit high performance security processor |
| Memory | 1GB RAM + 8GB FLASH | |
| Support Micro SD extended storage, up to 32G | ||
| Encryption module | Support RSA/DES | |
| Operating system | Android 7.1 operating system | |
| Communication | Mobile module | Supports 1 standard SIM card slot and automatically recognizes 1.8V and 3.0V cards |
| Support full Netcom (GSM, WCMDA, EVDO, TDD-LTE, FDD-LTE) | ||
| WIFI | 2.4G single band, support 802.11b/g/n, support Wakeon- WLAN (WoWLAN), support ad-hoc , mode WAPI, Support AP mode, Support Wi-Fi Direct | |
| Blue tooth | Support for Bluetooth 4.1 BLE | |
| GPS | Built-in GPS, Beidou; Glonass | |
| Output | Display | 5″ 720 x 1280 TFT LCD with backlight control |
| Printer | High-speed thermal printer; printing speed: 16lines/s, paper width: 57.5±0.5mm, paper roll 40mm; support ASCII/GB18030, picture, barcode and QR code printing. | |
| Indicator light | Supports four color (blue, yellow, green, red) indicators | |
| Speaker | Built-in speaker, 0.5W, sound pressure 82dB±3dB | |
| Support audio playback | ||
| Input | Keyboard | Built-in virtual password keyboard |
| Physical button: power button, volume +, volume – | ||
| Touch screen | Multi-touch capacitive touch screen | |
| Support for touch operations | ||
| Camera | Rear: support flash, auto focus 500 pixels | |
| Front: without flash and auto focus, 200 pixels | ||
| Support common 1D and 2D code scanning | ||
| Cardreader | Magnetic cardreader | Track 1/2/3, Bi-directional, ISO7810 ID-1,ISO7811-2,ISO7811-6, |
| Card swiping speed range 10cm/s-120cm/s, lifespan over 400,000 times | ||
| Smart card reader | 1 big card slot, support ISO7810 ID-1 standard card(85.6×53.98mm), support ISO7816 standard smart card, comply with EMV4.3 & PBOC, life span over 500,000times | |
| Contactless card reader | Support ISO14443 Type A/B, Mifare® One, comply with EMV4.3 & PBOC, Felica | |
| PSAM cardreader | 1 PSAM, comply with ISO7816 | |
| Interface | USB | 1 USB Type-C OTG interface compatible with the USB2.0 HS standard |
| Power supply | card slot | 1*SIM, 1*PSAM, 1*TF Card |
| Lithium battery | Lithium Ion battery, 3.7V 5000mAh | |
| Adapter | Input: 100-240V~50/60Hz 250mA | |
| Output: 5.0V 2000mA; | ||
| Optional | Charging Station | 1.Charge only, 2.Charge with QR code scanning |
| Others | Exterior color | Customizable by customers |
| Size | 190mm*82mm*56mm(L*W*H) | |
| Applicable environment | Working temperature: -10°C~+50°C Relative humidity: 5%~90% RH | |
| Storage temperature: -20°C ~ +80°C Relative humidity: 5% ~ 95% RH (no condensation) | ||
| Atmospheric pressure: 60~106Kpa |
Send Inquiry
