
Full 1

Product features
- New Appearance:full-touch smart POS, fashion look, compact size, easy portability.
- Medium advantage: meet all the needs of any medium including bank card, IC card, prepay card, loyalty card, electronic voucher, mobile wallet, online payment captcha, QR validation and NFC payment etc.
- Channel advantages: besides channels like Union pay, Alipay, Wechat pay, Sinopec, mobile charge and telecom charge, systems like integral, coupon, ERP, CRM operation and property management are also available.
- O2O advantages:connect all kinds of electric business; function in new product release, order management, online trade etc; 1D code and QR code captcha can be reached by phones after the online payment; offline entity network validation, make it synchronize for O2O business and validation
- Security: China union pay smart POS certification, multiple anti-tamper and self-destructing mechanism; EMV, PBOC and Union pay net access certification
- Account management advantage: handle transaction data offline and independently for a single POS; provide all-levels account management service for head office and branches: credit use in branches and chain stores can be put into the same account according to the needs of customers, assuring the capital security; support transaction data query with a strong management backend system.
Hardware Specification
| Item | Specification |
| Processor | Architecture: ARM; 4 cores; dominant frequency: 1.1GHz |
| Operating system | Android 5.1 |
| Memory | 1GB RAM +8 GB FLASH |
| Display | 4″TFT color screen; resolution: 800*480; capacitive multipoint touch screen with backlight contro |
| Magnetic card reader | Support bi-directional card reading of magnetic track 1,2,3. |
| Contact IC card reader | Meet the demand of PBOCL1&L2, EMV L1&L2. |
| Contactless IC card reader | QPBOCL1&L2 contactless EMVL1 approved |
| SAM card slot | 2 SAM card slots, support ISO7816 standard |
| SIM card slot | 1 SIM card slot; support 1.8V and 3V card |
| Mobile communication means | Support NetMosa(GSM, WCMDA, EVDO,TDSCDMA, TDD-LTE, FDD-LTE) |
| WIFI | Support 802.11/b/g/n/a and wireless AP |
| Bluetooth | BT 4.0 support |
| Navigation and positioning | GPS and Beidou support |
| Sound | Mono speaker |
| Stylus | Available |
| Printer | Built-in high-speed thermal printer; printing speed: 16 lines per second; paper width:( 57.5±0.5)mm; support GB 18030 standard fonts; 3.7V,2200mA/H |
| System keyboard | 4 function keys |
| Encrypt pinpad | Built-in 15 function keys, support algorithms like DES, 3 DES, ANSI×9.9/×9.19 and RSA |
| Camera | 500w pixels |
| Physical interfaces | 1 TTL serial port( used together with USB); 1 USB 2.0OTG interface |
| Power | AC100-240V, 50/60Hz input |
| DC9V/2.5A DC output | |
| Battery | 7.4V lithium battery with a capacity of 2000mAH |
| Physical property | Working temperature: 0℃-50℃, storage temperature: -20-70℃ |
| Relative humidity | 10%-90% (non- condensation) |
| Certification | Smart POS safety certification |
| Contact EMV L1&L2 certification | |
| Contactless EMV L1certification | |
| PBOCL1&L2 certification | |
| QPBOCL1&L2 certification | |
| CCC certification | |
| Telecommunication equipment network access license | |
| Commercial password product model logical application certification | |
| Wireless transmitting equipment approval | |
| China union pay POS applications |
Send Inquiry
